UPDATED: 5:30 pm Dec 21 2024
Season | Total” |
2008 – 2009 | 149.0 |
2009 – 2010 | 121.0 |
2010 – 2011 | 155.0 |
2011 – 2012 | 082.0 |
2012 – 2013 | 157.5 |
2013 – 2014 | 147.0 |
2014 – 2015 | 115.0 |
2015 – 2016 | 046.0 |
2016 – 2017 | 147.0 |
2017 – 2018 | 119.0 |
2018 – 2019 | 136.0 |
2019 – 2020* | 109.5 |
2020 – 2021 | 093.0 |
2021 – 2022 | 117.5 |
2022 – 2023 | 142.5 |
2023 – 2024 | 131.1 |
2024 – 2025† | 21.5 |
Average Snowfall (2008-2024) | 123.0 |
*Mountain reporting ended on 3/15/20.
† Snowfall to date