Gore Mountain Snow Totals 2008-2009

Date Source Elev’ Report”
10/28/08 Garnet Hill 2000 6.0
11/17/08 Garnet Hill 2000 4.0
11/25/08 Gore Mtn 1500 11.0
11/28/08 Gore Mtn 1500 3.0
12/01/08 Gore Mtn 1500 3.0
12/04/08 Gore Mtn 1500 1.0
12/05/08 Gore Mtn 1500 2.0
12/07/08 Gore Mtn 1500 2.0
12/09/08 Gore Mtn 1500 3.0
12/12/08 Gore Mtn 1500 8.0
12/17/08 Gore Mtn 1500 7.0
12/19/08 Gore Mtn 1500 12.0
12/21/08 Gore Mtn 1500 12.0
12/26/08 Gore Mtn 1500 1.5
12/30/08 Gore Mtn 1500 3.0
12/31/08 Gore Mtn 1500 1.5
01/02/09 Gore Mtn 1500 3.0
01/07/09 Gore Mtn 1500 5.0
01/08/09 Gore Mtn 1500 2.0
01/10/09 Gore Mtn 1500 7.5
01/13/09 Gore Mtn 1500 6.0
01/18/09 Gore Mtn 1500 3.0
01/19/09 Gore Mtn 1500 1.5
01/22/09 Gore Mtn 1500 2.0
01/28/09 Gore Mtn 1500 11.0
01/30/09 Gore Mtn 1500 2.0
02/18/09 Gore Mtn 1500 6.0
02/22/09 Gore Mtn 1500 7.0
02/23/09 Gore Mtn 1500 1.0
03/02/09 Gore Mtn 1500 4.0
03/09/09 Gore Mtn 1500 6.0
03/19/09 Gore Mtn 1500 2.0
Gore Mountain Snow Totals (2008-2009) 149.0