Gore Mountain Snow Totals 2011-2012

Date Source Elev’ Report”
10/25/11 Gore Mtn 1500 3.0
10/29/11 Gore Mtn 1500 1.0
11/11/11 Gore Mtn 1500 1.0
11/23/11 Gore Mtn 1500 10.0
12/08/11 Gore Mtn 1500 1.0
12/16/11 NYSB HQ 1900 2.0
12/23/11 Gore Mtn 1500 3.0
12/25/11 Gore Mtn 1500 1.0
12/27/11 Gore Mtn 1500 4.0
12/29/11 Gore Mtn 1500 0.5
01/04/12 Gore Mtn 1500 2.0
01/05/12 Gore Mtn 1500 1.0
01/12/12 Gore Mtn 1500 6.0
01/13/12 Gore Mtn 1500 3.0
01/19/12 Gore Mtn 1500 4.0
01/20/12 Gore Mtn 1500 1.5
01/26/12 Gore Mtn 1500 1.5
01/29/12 Gore Mtn 1500 3.0
01/30/12 Gore Mtn 1500 1.0
01/31/12 Gore Mtn 1500 1.5
02/16/12 Gore Mtn 1500 1.0
02/17/12 Gore Mtn 1500 2.0
02/22/12 Gore Mtn 1500 2.0
02/23/12 Gore Mtn 1500 2.0
02/24/12 Gore Mtn 1500 4.0
02/25/12 Gore Mtn 1500 2.0
02/28/12 Gore Mtn 1500 1.0
02/29/12 Gore Mtn 1500 4.5
03/01/12 Gore Mtn 1500 6.5
03/02/12 Gore Mtn 1500 2.0
03/04/12 Gore Mtn 1500 1.0
03/05/12 Gore Mtn 1500 1.0
03/10/12 Gore Mtn 1500 2.0
Gore Mountain Snow Totals (2011-2012) 82.0