Gore Mountain Snow Totals 2010-2011

Date Source Elev’ Report”
10/23/10 North Creek 1300 2.0
11/27/10 Gore Mtn 1500 2.5
12/07/10 Gore Mtn 1500 1.5
12/12/10 Gore Mtn 1500 2.5
12/13/10 Gore Mtn 1500 1.5
12/18/10 NYSB HQ 1900 1.5
12/27/10 NYSB HQ 1900 1.0
01/03/11 Gore Mtn 1500 1.0
01/04/11 Gore Mtn 1500 0.5
01/05/11 Gore Mtn 1500 2.0
01/06/11 Gore Mtn 1500 0.5
01/07/11 Gore Mtn 1500 5.0
01/08/11 Gore Mtn 1500 6.0
01/09/11 Gore Mtn 1500 1.0
01/11/11 Gore Mtn 1500 6.0
01/12/11 Gore Mtn 1500 4.0
01/15/11 Gore Mtn 1500 2.0
01/16/11 Gore Mtn 1500 3.0
01/18/11 Gore Mtn 1500 7.0
01/19/11 NYSB HQ 1900 3.0
01/21/11 Gore Mtn 1500 3.0
01/22/11 NYSB HQ 1900 1.0
01/25/11 Gore Mtn 1500 2.0
01/29/11 Gore Mtn 1500 2.0
02/01/11 Gore Mtn 1500 4.0
02/02/11 Gore Mtn 1500 10.0
02/05/11 Gore Mtn 1500 5.0
02/06/11 Gore Mtn 1500 3.0
02/08/11 Gore Mtn 1500 1.5
02/11/11 NYSB HQ 1900 2.0
02/19/11 Gore Mtn 1500 1.0
02/21/11 Gore Mtn 1500 2.0
02/25/11 NYSB HQ 1900 8.0
02/26/11 NYSB HQ 1900 3.0
02/28/11 Gore Mtn 1500 1.0
03/02/11 Gore Mtn 1500 2.0
03/06/11 Gore Mtn 1500 2.0
03/07/11 Gore Mtn 1500 23.0
03/10/11 Gore Mtn 1500 10.0
03/12/11 Gore Mtn 1500 1.0
03/16/11 Gore Mtn 1500 1.0
03/21/11 Gore Mtn 1500 6.0
04/01/11 Gore Mtn 1500 3.0
04/02/11 Gore Mtn 1500 3.0
04/04/11 Gore Mtn 1500 2.0
Gore Mountain Snow Totals (2010-2011) 155.0