Precipitation in the Eastern US is spread relatively evenly throughout the year with less than 35% falling as snow. Much of the west, with the exception of the Pacific Northwest, gets a majority of annual precipitation as snow.
- Cascade Range, WA
- Mount Baker, OR
- Sierra Nevada Range, CA
- Teton Range, WY
- Wasatch Range, UT
- Front Range, CO
- Keweenaw Peninsula, MI
- Tug Hill Plateau, NY
Vermont has the highest average snowfall of all US states. This is the result of excellent snowfall at high elevations and an absence of coastal and low lying areas. Lake Champlain stands at 95 feet, but doesn’t have extensive lowlands surrounding it on the Vermont side. Lake Champlain may actually add to Vermont’s annual snow totals.
New York ranks seventh among the states in large part due to Lake Ontario. Lake Erie and an occasional nor’easter also contribute to snow totals. New York City and Long Island bring that average down.
This map, while accurate, has some limitations. Areas like the Green Mountain spine in Vermont have snowfall well above 150 inches, but are geographically too small to show on a map of this kind.
For more, check out our Great Lakes snowfall map and our Northeast US snowfall map.
See this video for a loop of US snow depth from 1950 through 2015:
Average Annual Snowfall by State
Rank | State | Avg Snow/Yr” |
01 | Vermont | 89.3″ |
02 | Maine | 77.3″ |
03 | New Hampshire | 71.4″ |
04 | Colorado | 67.3″ |
05 | Alaska | 64.5″ |
06 | Michigan | 60.7″ |
07 | New York | 55.3″ |
08 | Massachusetts | 51.1″ |
09 | Wyoming | 51.0″ |
10 | Wisconsin | 45.8″ |
11 | Minnesota | 43.4″ |
12 | Utah | 40.1″ |
13 | Rhode Island | 38.9″ |
14 | Connecticut | 37.9″ |
15 | South Dakota | 37.4″ |
16 | Montana | 37.3″ |
17 | North Dakota | 37.0″ |
18 | Idaho | 36.5″ |
19 | Pennsylvania | 35.8″ |
20 | Iowa | 31.3″ |
21 | Nebraska | 28.1″ |
22 | Ohio | 26.6″ |
23 | West Virginia | 25.1″ |
24 | New Jersey | 23.7″ |
25 | New Mexico | 22.7″ |
26 | Indiana | 21.9″ |
27 | Illinois | 21.8″ |
28 | Maryland | 20.6″ |
29 | Nevada | 18.8″ |
30 | District of Columbia | 17.6″ |
31 | Delaware | 16.9″ |
32 | Washington | 15.6″ |
33 | Kansas | 15.4″ |
34 | Virginia | 14.9″ |
35 | Missouri | 12.7″ |
36 | Oregon | 10.9″ |
37 | Kentucky | 08.8″ |
38 | Oklahoma | 05.9″ |
39 | North Carolina | 05.0″ |
40 | Arizona | 04.8″ |
41 | Tennessee | 01.4″ |
42 | Arkansas | 04.0″ |
43 | California | 03.8″ |
44 | South Carolina | 01.5″ |
45 | Texas | 01.4″ |
46 | Georgia | 00.7″ |
47 | Mississippi | 00.7″ |
48 | Alabama | 00.6″ |
49 | Louisiana | 00.2″ |
50 | Florida | 00.1″ |
51 | Hawaii | 00.0″ |
Sources:
• www.weather.gov
• NOAA NCEI 1981-2010 climate normals data
• www.usa.com