UPDATED: 8:00 pm Feb 16
Date | Source | Elev’ | Reported” |
11/22/24 | Gore Mtn | 3000 | 8.0 |
11/29/24 | Gore Mtn | 1500 | 5.0 |
12/07/24 | Gore Mtn | 1500 | 0.5 |
12/08/24 | Gore Mtn | 1500 | 3.0 |
12/08/24 | Gore Mtn | 1500 | 2.0 |
12/21/24 | Gore Mtn | 1500 | 3.0 |
12/24/24 | Gore Mtn | 1500 | 3.5 |
01/01/25 | Gore Mtn | 3000 | 4.0 |
01/05/25 | Gore Mtn | 3000 | 3.5 |
01/11/25 | Gore Mtn | 3000 | 3.0 |
01/14/25 | Gore Mtn | 1500 | 1.0 |
01/20/25 | Gore Mtn | 1500 | 1.5 |
01/26/25 | Gore Mtn | 1500 | 4.0 |
01/28/25 | Gore Mtn | 1500 | 3.0 |
01/29/25 | Gore Mtn | 1500 | 7.0 |
02/01/25 | Gore Mtn | 1500 | 5.0 |
02/03/25 | Gore Mtn | 1500 | 2.0 |
02/04/25 | Gore Mtn | 1500 | 1.0 |
02/06/25 | Gore Mtn | 1500 | 5.0 |
02/07/25 | Gore Mtn | 1500 | 2.0 |
02/09/25 | Gore Mtn | 1500 | 10.0 |
02/10/25 | Gore Mtn | 1500 | 1.0 |
02/11/25 | Gore Mtn | 1500 | 1.0 |
02/13/25∫ | Gore Mtn | 1500 | 5.0 |
02/14/25∫ | Gore Mtn | 1500 | 2.0 |
02/16/25∫* | Gore Mtn | 1500 | 9.0 |
Gore Mountain Snow Totals (24-25) | 95.0 |
*Snowfall observed, but not an official report from Gore Marketing
†ridiculously low snow report by the mountain
* can’t makes sense of Gore’s math
∫ includes sleet, fz rn or rain
Other sources: