UPDATED: 4:20 pm April 4
Date | Source | Elev’ | Reported” |
11/09/23 | Gore Mtn Cam* | 1500 | 0.1 |
11/22/23 | Gore Mtn (IG)* | 1500 | 4.0 |
11/27/23 | Gore Mtn | 1500 | 7.0 |
12/04/23 | Gore Mtn | 1500 | 3.5 |
12/06/23 | Gore Mtn | 1500 | 1.5 |
12/11/23 | Gore Mtn | 3000 | 5.5 |
12/19/23 | Skier Report* | 1500 | 1.0 |
12/24/23 | Gore Mtn | 1500 | 1.5 |
12/30/23 | Gore Mtn | 1500 | 1.0 |
01/07/24 | Gore Mtn | 1500 | 9.0 |
01/10/24 | Gore Mtn | 1500 | 6.0 |
01/13/24 | Gore Mtn | 1500 | 4.5 |
01/14/24 | Gore Mtn | 1500 | 3.0 |
01/16/24 | Gore Mtn | 1500 | 6.0 |
01/24/24 | Gore Mtn | 3600 | 5.0 |
01/29/24 | Gore Mtn | 3600 | 5.0 |
01/30/24 | Gore Mtn | 1500 | 1.0 |
02/16/24 | Gore Mtn | 1500 | 3.0† |
02/17/24 | Gore Mtn | 1500 | 2.5 |
03/10/24 | Gore Mtn | 3600 | 20.0 |
03/11/24 | Gore Mtn | 3600 | 4.0 |
03/19/24 | Gore Mtn | 1500 | 1.0 |
03/20/24 | Gore Mtn | 1500 | 2.0 |
03/20/24 | Gore Mtn | 1500 | 2.0 |
03/22/24 | Gore Mtn | 1500 | 14.0 |
04/04/24 | Gore Mtn | 3000 | 18.0 |
Gore Mountain Snow Totals (23-24) | 131.1 |
*Snowfall observed, but not an official report from Gore Marketing
†ridiculously low snow report by the mountain
Other sources: