UPDATED: 8:50 am April 1
Date | Location | Elev’ | Reported” |
11/16/22 | Gore Mtn (IG) | 1500 | 5.0 |
12/01/22 | Gore Mtn | 1500 | 1.0 |
12/11/22 | Gore Mtn | 1500 | 2.0 |
12/16/22 | Gore Mtn | 1500 | 16.0 |
12/17/22 | NYSB HQ* | 1900 | 8.0 |
12/19/22 | Gore Mtn | 1500 | 3.0 |
12/20/22 | Gore Mtn | 1500 | 2.0 |
12/23/22 | Gore Mtn | 1500 | 5.0 |
01/11/23 | Skier Report* | 1500 | 2.0 |
01/12/23 | Skier Report* | 1500 | 2.0 |
01/20/23 | Gore Mtn | 1500 | 4.0 |
01/23/23 | Gore Mtn | 1500 | 6.0 |
01/25/23 | Gore Mtn | 1500 | 2.0 |
01/26/23 | Gore Mtn | 1500 | 5.0 |
01/29/23 | Gore Mtn | 1500 | 1.0 |
02/03/23 | Gore Mtn | 1500 | 2.0 |
02/11/23 | Gore Mtn | 1500 | 2.5 |
02/23/23 | Gore Mtn | 1500 | 10.0 |
02/24/23 | Gore Mtn | 1500 | 1.0 |
02/25/23 | Gore Mtn | 1500 | 1.0 |
02/25/23 | Gore Mtn | 1500 | 2.0 |
02/27/23 | Gore Mtn | 1500 | 1.0 |
02/28/23 | Gore Mtn | 1500 | 3.0 |
03/04/23 | Gore Mtn | 1500 | 16.0 |
03/11/23 | Gore Mtn | 1500 | 3.0 |
03/13/23 | Gore Mtn | 1500 | 1.0 |
03/14/23 | Gore Mtn | 1500 | 24.0 |
03/25/23 | Gore Mtn | 1500 | 1.0 |
03/26/23 | Gore Mtn | 1500 | 3.0 |
03/28/23 | Gore Mtn | 1500 | 2.0 |
03/30/23 | Gore Mtn | 1500 | 3.0 |
04/01/23 | Gore Mtn | 1500 | 2.0 |
Gore Mountain Snow Totals (22-23) | 142.5 |
*not an official report from Gore Marketing