UPDATED: 9:00 am Apr 21
Date | Location | Elev’ | Official” | Observed” |
11/15/21 | Gore Mtn** | 1500 | 1.0 | 1.0 |
11/26/21 | Gore Mtn* | 1500 | 0.1 | 5.0 |
11/28/21 | Gore Mtn | 1500 | 3.0 | 3.0 |
12/02/21 | Gore Mtn | 1500 | 1.0 | 1.0 |
12/04/21 | Gore Mtn | 1500 | 2.0 | 2.0 |
12/08/21 | Gore Mtn | 1500 | 3.0 | 3.0 |
12/09/21 | Gore Mtn | 1500 | 2.0 | 2.0 |
12/18/21 | Gore Mtn | 1500 | 4.0 | 5.0 |
12/19/21 | Gore Mtn | 1500 | 4.0 | 3.0 |
12/23/21 | Gore Mtn | 1300 | 1.0 | 1.0 |
12/24/21 | Gore Mtn | 1500 | 1.0 | 1.0 |
12/28/21 | Gore Mtn* | 1500 | 2.0 | 2.0 |
01/02/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
01/06/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
01/07/22 | Gore Mtn | 1500 | 0.5 | 0.5 |
01/10/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
01/17/22 | Gore Mtn | 1500 | 12.0 | 12.0 |
01/23/22 | Gore Mtn | 1500 | 3.5 | 3.5 |
01/24/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
01/25/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
01/28/22 | Gore Mtn | 1500 | 0.5 | 0.5 |
02/03/22 | Gore Mtn | 3000 | 3.0 | 8.0 |
02/04/22 | Gore Mtn | 1500 | 14.0 | 9.0 |
02/05/22 | Gore Mtn | 1500 | 2.0 | 2.0 |
02/19/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
02/25/22 | Gore Mtn | 1500 | 11.0 | 11.0 |
02/27/22 | Gore Mtn | 1500 | 1.5 | 1.5 |
02/28/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
03/03/22 | Gore Mtn | 1500 | 3.0 | 3.0 |
03/10/22 | Gore Mtn | 1500 | 2.0 | 2.0 |
03/12/22 | Gore Mtn | 1500 | 8.0 | 8.0 |
03/16/22 | Gore Mtn | 1500 | 4.0 | 4.0 |
03/26/22 | Gore Mtn | 1500 | 1.5 | 1.5 |
03/27/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
04/09/22 | Gore Mtn | 1500 | 1.0 | 1.0 |
04/19/22 | Gore Mtn | 1500 | 18.0 | 18.0 |
Gore Mountain Snow Totals (21-22) | 117.6 | 122.5 |
*not an official report from Gore Marketing
**Gore webcam observation
If no snowfall is observed, the official reported total is used.