UPDATED: 7:00 am Apr 22
Date | Location | Elev’ | Report” |
10/30/20 | Centerville* | 1380 | 2.0 |
11/02/20 | Centerville* | 1380 | 1.0 |
11/03/20 | Centerville* | 1380 | 3.0 |
12/02/20 | Gore Base** | 1500 | 1.0 |
12/09/20 | Open Snow* | 1500 | 1.0 |
12/17/20 | Gore Mtn | 1500 | 8.0 |
12/20/20 | Gore Mtn | 1500 | 1.0 |
12/28/20 | HQ | 1900 | 1.0 |
12/29/20 | HQ | 1900 | 1.0 |
12/31/20 | Gore Mtn | 1500 | 1.0 |
01/02/21 | Gore Mtn | 1500 | 4.0 |
01/04/21 | Gore Mtn | 1500 | 1.5 |
01/06/21 | Gore Mtn | 1500 | 1.0 |
01/16/21 | Gore Mtn | 1500 | 10.0 |
01/20/21 | Skier Report* | 1500 | 4.0 |
01/21/21 | Skier Report* | 1500 | 3.0 |
01/22/21 | Gore Mtn | 1500 | 2.0 |
01/23/21 | Gore Mtn | 1500 | 1.0 |
01/23/21 | OnTheSnow | 1500 | 2.0 |
01/27/21 | Gore Mtn | 1500 | 5.0 |
02/02/21 | Gore Mtn | 1500 | 8.0 |
02/03/21 | Gore Mtn | 1500 | 2.0 |
02/05/21 | Gore Mtn | 1500 | 3.0 |
02/06/21 | Gore Mtn | 1500 | 1.0 |
02/09/21 | Gore Mtn | 1500 | 4.0 |
02/15/21 | Gore Mtn | 1500 | 1.0 |
02/16/21 | Gore Mtn | 1500 | 3.0 |
02/19/21 | Gore Mtn | 1500 | 1.0 |
02/22/21 | Gore Mtn* | 1500 | 2.0 |
02/27/21 | Skier Report* | 1500 | 1.0 |
03/28/21 | Skier Report* | 1500 | 2.0 |
04/01/21 | Gore Mtn | 1500 | 4.0 |
04/16/21 | Centerville* | 1500 | 3.5 |
04/21/21 | Gore Base** | 1500 | 2.0 |
04/22/21 | Gore Base** | 1500 | 1.0 |
Gore Mountain Snow Totals (2020-2021) | 93.0 |
*not an official report from Gore Marketing
**NYSB webcam observation