UPDATED: 10:00 am May 9
Date | Location | Elev’ | Report” |
11/12/19 | Gore Mtn | 1500 | 6.0 |
11/19/19 | Garnet Hill* | 2000 | 2.0 |
11/20/19 | Gore Mtn | 1500 | 1.0 |
12/01/19 | Gore Mtn | 1500 | 4.0 |
12/02/19 | Gore Mtn | 1500 | 3.0 |
12/06/19 | Gore Mtn | 1500 | 3.5 |
12/12/19 | Gore Mtn | 1500 | 1.5 |
12/17/19 | Gore Mtn | 1500 | 3.0 |
12/18/19 | Gore Mtn | 1500 | 4.5 |
12/30/19 | Gore Mtn | 1500 | 1.0 |
12/31/19 | Gore Mtn | 1500 | 4.0 |
01/04/20 | Gore Mtn | 1500 | 4.0 |
01/06/20 | Gore Mtn | 1500 | 4.5 |
01/07/20 | Gore Mtn | 1500 | 1.0 |
01/15/20 | Gore Mtn | 1500 | 5.0 |
01/19/20 | Gore Mtn | 1500 | 6.0 |
01/25/20 | Gore Mtn | 1500 | 3.0 |
01/26/20 | Gore Mtn | 1500 | 1.0 |
02/06/20 | Gore Mtn | 1500 | 5.0 |
02/07/20 | Gore Mtn | 1500 | 8.5 |
02/10/20 | Gore Mtn | 1500 | 2.0 |
02/13/20 | Gore Mtn | 1500 | 2.0 |
02/18/20 | Gore Mtn | 1500 | 6.0 |
02/27/20 | Gore Mtn | 1500 | 6.0 |
02/29/20 | Gore Mtn | 1500 | 2.0 |
03/04/20 | Gore Mtn | 1500 | 1.0 |
03/05/20 | Gore Mtn | 1500 | 1.0 |
03/23/20 | Minerva* | 1500 | 10.0 |
04/18/20 | NWS Snowfall* | 1500 | 1.0 |
04/26/20 | Centerville* | 1380 | 5.0 |
05/08/20 | Centerville* | 1380 | 2.0 |
Gore Mountain Snow Totals (2019-2020)** | 109.5 |
*not an official report from Gore Marketing
**Reporting spotty after 3/23