UPDATED: 4:00 pm April 6
Date | Location | Elev’ | Report” |
10/27/18 | Gore Mtn* | 1500 | 1.0 |
11/10/18 | Gore Mtn** | 1500 | 6.0 |
11/13/18 | Garnet Hill* | 2000 | 3.0 |
11/16/18 | Gore Mtn | 1500 | 10.0 |
11/21/18 | Gore Mtn | 1500 | 4.0 |
11/26/18 | Gore Mtn | 1500 | 1.0 |
11/27/18 | Gore Mtn | 1500 | 14.0 |
12/03/18 | Gore Mtn | 1500 | 1.0 |
12/05/18 | Gore Mtn | 1500 | 1.0 |
01/04/19 | Gore Mtn | 1500 | 3.0 |
01/05/19 | Gore Mtn | 1500 | 1.0 |
01/08/19 | Gore Mtn | 1500 | 3.5 |
01/09/19 | Gore Mtn | 1500 | 4.0 |
01/10/19 | Gore Mtn | 1500 | 1.0 |
01/19/19 | Gore Mtn | 1500 | 2.5 |
01/20/19 | Gore Mtn | 1500 | 20.0 |
01/25/19 | Gore Mtn | 1500 | 1.0 |
01/27/19 | Gore Mtn | 1500 | 6.0 |
01/29/19 | Gore Mtn | 1500 | 6.5 |
01/30/19 | Gore Mtn | 1500 | 3.5 |
02/13/19 | Gore Mtn | 1500 | 8.0 |
02/14/19 | Gore Mtn | 1500 | 3.0 |
02/16/19 | Gore Mtn | 1500 | 1.0 |
02/18/19 | Gore Mtn | 1500 | 2.0 |
02/24/19 | Gore Mtn | 1500 | 1.0 |
02/25/19 | Gore Mtn | 1500 | 3.0 |
02/28/19 | Gore Mtn | 1500 | 4.0 |
03/03/19 | Gore Mtn | 1500 | 2.0 |
03/04/19 | Gore Mtn | 1500 | 1.0 |
03/07/19 | Gore Mtn | 1500 | 1.0 |
03/10/19 | Gore Mtn | 1500 | 5.0 |
03/12/19 | Skier Report*** | 1500 | 2.0 |
03/17/19 | Gore Mtn | 1500 | 2.0 |
03/19/19 | Gore Mtn | 1500 | 1.0 |
03/22/19 | Gore Mtn | 1500 | 5.0 |
04/05/19 | Gore Mtn | 1500 | 2.0 |
Gore Mountain Snow Totals (2018-2019) | 136.0 |
*not an official report from Gore Marketing
**report from Gore Marketing Facebook
***no report from Gore Marketing