Date | Location | Elev’ | Report” |
11/10/17 | Gore Mtn* | 1500 | 1.0 |
11/13/17 | Gore Mtn* | 1500 | 1.0 |
11/26/17 | Gore Mtn | 1500 | 1.0 |
12/07/17 | Gore Mtn | 1500 | 1.0 |
12/10/17 | Gore Mtn | 1500 | 3.0 |
12/12/17 | Gore Mtn | 1500 | 11.0 |
12/16/17 | Gore Mtn | 1500 | 1.0 |
12/20/17 | Gore Mtn | 1500 | 1.5 |
12/22/17 | Gore Mtn | 1500 | 8.0 |
12/23/17 | Gore Mtn | 1500 | 1.0 |
12/25/17 | Gore Mtn | 1500 | 7.0 |
12/26/17 | Gore Mtn | 1500 | 3.0 |
01/04/18 | Gore Mtn | 1500 | 2.0 |
01/08/18 | Gore Mtn | 1500 | 1.5 |
01/13/18 | Gore Mtn | 1500 | 1.0 |
01/15/18 | Gore Mtn | 1500 | 2.0 |
01/17/18 | Gore Mtn | 1500 | 2.0 |
01/19/18 | Gore Mtn | 1500 | 2.0 |
01/24/18 | Gore Mtn | 1500 | 1.0 |
02/02/18 | Gore Mtn | 1500 | 2.0 |
02/04/18 | Gore Mtn | 1500 | 7.0 |
02/06/18 | Gore Mtn | 1500 | 1.0 |
02/07/18 | Gore Mtn | 1500 | 11.0 |
02/10/18 | Gore Mtn | 1500 | 4.0 |
02/18/18 | Gore Mtn | 1500 | 1.0 |
03/02/18 | Gore Mtn | 1500 | 6.5 |
03/07/18 | Gore Mtn | 1500 | 4.5 |
03/08/18 | Gore Mtn | 1500 | 4.5 |
03/09/18 | Gore Mtn | 1500 | 2.0 |
03/10/18 | Gore Mtn | 1500 | 1.5 |
03/13/18 | Gore Mtn | 1500 | 5.0 |
03/14/18 | Gore Mtn | 1500 | 6.0 |
04/01/18 | Gore Mtn | 1500 | 1.0 |
04/05/18 | Gore Mtn | 1500 | 2.0 |
04/06/18 | Gore Mtn | 1500 | 2.5 |
04/07/18 | Gore Mtn | 1500 | 5.5 |
04/16/18 | Gore Mtn | 1500 | 1.0 |
04/18/18 | Gore Mtn | 1500 | 1.0 | Gore Mountain Snow Totals (2017-2018) | 119.0 |
*not an official report from Gore Marketing