What NY ski areas get the most snow?
Here’s the definitive guide.
Ski Area | Avg Annual Snow” |
Snow Ridge | 230″ |
Whiteface | 190″ |
Peek’n Peak | 180″ |
Buffalo Ski Club | 180″ |
Holiday Valley | 180″ |
Holimont | 180″ |
Kissing Bridge | 180″ |
McCauley Mountain | 180″ |
Woods Valley | 180″ |
Plattekill | 175″ |
Cockaigne | 175″ |
Gore | 150″ |
Belleayre | 141″ |
Titus | 130″ |
Swain | 130″ |
Dry Hill | 125″ |
Four Seasons | 125″ |
Song Mountain | 125″ |
Bristol | 120″ |
Toggenburg* | 120″ |
Oak Mountain | 120″ |
Windham | 110″ |
Greek Peak | 110″ |
Labrador | 110″ |
Hunter | 100″ |
Frost Ridge | 100″ |
Brantling | 100″ |
Hickory Ski Center** | 098″ |
Indian Lake Town Hill* | 098″ |
Big Tupper* | 090″ |
Hunt Hollow | 090″ |
Royal Mountain | 090″ |
West Mountain | 080″ |
Willard | 080″ |
The Nevele* | 080″ |
Catamount | 075″ |
Holiday Mountain | 066″ |
Mount Pisgah | 060″ |
Thunder Ridge | 060″ |
Maple Ski Ridge | 060″ |
Villa Roma | 050″ |
Mount Peter | 050″ |
Tuxedo Ridge* | 036″ |
*currently closed
**status pending