SWAIN
| EASIEST | ||
| 1. | ● UPPER MILE SWEEP | |
| 2. | ● PROMENADE | |
| 6. | ● LOWER MILE SWEEP | |
| 13. | ● LOWER BREWER | |
| 15. | ● LOWER ROBINSON RUN | |
| 17. | ● ROUND TOP | |
| 18. | ● SKIWEE | |
| MORE DIFFICULT | ||
| 3. | ■ DOZEY DOE | |
| 4. | ■ BEN BLAKELY | |
| 5. | ■ 80 ACRES | |
| 8. | ■ CLARK | |
| 9. | ■ PINES | |
| MOST DIFFICULT | ||
| 7. | ◆ RATTLER | |
| 10. | ◆ WHEEL’S RUN | |
| 11. | ◆ GLEN’S RUN | |
| 12. | ◆ UPPER BREWER | |
| 14. | ◆ UPPER ROBINSON RUN | |
| 16. | ◆ LAST WILL | |
| A — | QUAD 1 |
| B — | QUAD 2 |
| C — | DOUBLE CHAIR |
| D — | QUAD 3 |
