SKI BOBCAT
ANDES
MT PISGAH 3345 ft.
| 1. | — Bunny Slope | ● |
| 2. | — Tunis | ● |
| 3. | — Little Delaware | ■ |
| 4. | — Sunrise | ■ |
| 5. | — Coulter Brook | ■ |
| 6. | — Mt. Brook | ■ |
| 7. | — Tremperskill | ■ |
| 8. | — Beaver Kill | ■ |
| 9. | — Rapids | ■ |
| 10. | — Niagara | ◆ |
| 11. | — East Branch | ◆ |
| 12. | — West Branch | ◆ |
| 13. | — Elkcreek Run | ◆ |
| 14. | — Courage | ◆ |
| 15. | — Challenger | ◆ |
| 16. | — Deer Run | ◆ |
| 17. | — Snowshoe | ◆ |
| 18. | — Peapacton | ◆ |
| 19. | — Little T-bar | 2200′ |
| 20. | — Big T-bar | 3700′ |
Trail symbols ● — Easiest ■ — More Difficult ◆ — Most Difficult
