Blog » Guide » Skier Density » NY
The Adirondacks
Ski Area | Uphill Capacity | Skiable Acres | Skier Density* |
Gore | 21,800 / hr | 439 | 49 |
Whiteface | 14,000 / hr | 314 | 45 |
Titus | 8,500 / hr | 200 | 43 |
West Mountain | 5,300 / hr | 126 | 43 |
McCauley | 3,100 / hr | 75 | 41 |
Oak Mountain | 3,000 / hr | 46 | 65 |
Royal Mountain | 3,000 / hr | 40 | 75 |
Willard | 3,000 / hr | 85 | 35 |
Tug Hill
Ski Area | Uphill Capacity | Skiable Acres | Skier Density* |
Snow Ridge | 6,000 / hr | 130 | 46 |
Dry Hill | 2,600 / hr | 42 | 62 |
The Catskills
Ski Area | Uphill Capacity | Skiable Acres | Skier Density* |
Hunter | 19,390 / hr | 320 | 61 |
Belleayre | 12,980 / hr | 185 | 70 |
Windham | 12,220 / hr | 285 | 43 |
Plattekill | 3,100 / hr | 130 | 24 |
Ski Areas near NYC
Ski Area | Uphill Capacity | Skiable Acres | Skier Density* |
Catamount | 8,000 / hr | 130 | 62 |
Thunder Ridge | 4,740 / hr | 100 | 47 |
Mount Peter | 4,400 / hr | 60 | 73 |
Holiday Mtn | 1,800 / hr | 60 | 30 |
West Point | 1,800 / hr | 000 | XX |
Central NY
Ski Area | Uphill Capacity | Skiable Acres | Skier Density* |
Greek Peak | 8,225 / hr | 220 | 37 |
Song Mountain | 6,600 / hr | 100 | 66 |
Labrador | 6,675 / hr | 250 | 27 |
Woods Valley | 3,400 / hr | 25 | 136 |
Maple Ski Ridge | 2,500 / hr | 60 | 42 |
Brantling | 3,500 / hr | 36 | 97 |
Western NY
Ski Area | Uphill Capacity | Skiable Acres | Skier Density* |
Holiday Valley | 23,850 / hr | 290 | 82 |
Peek’n Peak | 11,560 / hr | 130 | 89 |
Kissing Bridge | 11,200 / hr | 150 | 75 |
Holimont | 10,900 / hr | 135 | 81 |
Bristol | 10,200 / hr | 138 | 74 |
Swain | 8,400 / hr | 120 | 70 |
Buffalo Ski Club | 4,700 / hr | 140 | 34 |
Cockaigne Resort | 4,200 / hr | 100 | 42 |
Hunt Hollow | 3,500 / hr | 80 | 44 |
*Skier Density is a peak number: Uphill Capacity per Hour / Skiable Acreage
Sources:
• Liftblog.com
• SkiResort.info