| R A T E S | ||
| DOUBLE CHAIRLIFT | ADULTS | UNDER 14 |
| All Day | $5.50 | $3.00 |
| One Ride | 1.00 | .50 |
| 10 Unit Ticket | 7.00 | |
| T-BAR | ||
| All Day | 4.00 | 2.00 |
| One Ride | .50 | .35 |
| 10 Unit Ticket | 5.00 | |
| Nights | 1.50 | 1.50 |
PHOTO CREDITS Dwight Church NYS Department of Commerce
| R A T E S | ||
| DOUBLE CHAIRLIFT | ADULTS | UNDER 14 |
| All Day | $5.50 | $3.00 |
| One Ride | 1.00 | .50 |
| 10 Unit Ticket | 7.00 | |
| T-BAR | ||
| All Day | 4.00 | 2.00 |
| One Ride | .50 | .35 |
| 10 Unit Ticket | 5.00 | |
| Nights | 1.50 | 1.50 |
PHOTO CREDITS Dwight Church NYS Department of Commerce