Building | Est Sq Feet of Siding | Siding Type | Est Material Cost |
Garage | 1,404 | Insulated Vinyl | $14,500 |
Garage | 1,404 | Hardie | (don't know yet) |
Garage | 1,404 | LP Smartside | $8,000 |
Building | Est Sq Feet of Siding | Siding Type | Est Material Cost |
House | 2,142 | Insulated Vinyl | $22,300 |
House | 2,142 | Hardie | (don't know yet) |
House | 2,142 | LP Smartside | $12,100 |
I didn't add any money for trim, it probably adds 10% to Hardie and Smartside, less for vinyl. I also didn't reduce siding sq footage for windows and doors.
I was told to DOUBLE the material cost to figure installation cost. BUT. Vinyl is the easiest to install, Hardie is the hardest.
Right now it seems like LP is the way to go, IF I can find an experienced installer.
I will add the Hardie price when I get it.