NYSkiBlog
Administrator
- Joined
- Jul 18, 2020
Post what you know below, and we'll incorporate it.
*Estimated or Actual
Mountain | Closing Date* | Status |
Belleayre | 4/23/22 | closed |
Big Tupper | --/--/-- | didn't open |
Brantling | 3/19/22 | closed |
Bristol | 4/10/22 | closed |
Buffalo Ski Club | 3/20/22 | closed |
Catamount | 3/19/22 | closed |
Cockaigne | 3/09/22 | closed |
Dry Hill | 3/27/22 | closed |
Gore | 5/01/22 | |
Greek Peak | 4/02/22 | closed |
Hickory | --/--/-- | didn't open |
Holiday Mountain | 3/19/22 | closed |
Holiday Valley | 4/10/22 | closed |
Holimont | 4/10/22 | closed |
Hunt Hollow | 3/26/22 | closed |
Hunter | 4/10/22 | closed |
Kissing Bridge | 3/18/22 | closed |
Labrador | 3/21/22 | closed |
Maple Ski Ridge | 4/03/22 | closed |
McCauley Mountain | 3/19/22 | closed |
Mount Peter | 3/13/22 | closed |
Oak Mountain | 3/19/22 | closed |
Peek n Peak | 3/22/22 | closed |
Plattekill | 3/27/22 | closed |
Polar Peak Ski Bowl | 3/12/22 | closed |
Royal Mountain | 4/03/22 | closed |
Snow Ridge | 4/02/22 | closed |
Song Mountain | 4/03/22 | closed |
Swain | 3/27/22 | closed |
Thunder Ridge | 4/02/22 | closed |
Titus Mountain | 3/20/22 | closed |
Toggenburg | --/--/-- | didn't open |
Tuxedo Ridge | --/--/-- | didn't open |
West Mountain | 4/10/22 | closed |
West Point Ski Area | 3/20/22 | closed |
Whiteface | 5/01/22 | closed |
Willard | 3/27/22 | closed |
Windham | 4/03/22 | closed |
Woods Valley | 4/03/22 | closed |
*Estimated or Actual
Last edited by a moderator: