Harvey's 2023-2024
• Day 13 - 02/18/24 - Gore Mountain groomers, excellent skiing ... Ted Ligety...
DAY | DATE | RESORT | STATE | RATING / 10 |
1 | 11/26/2023 | Whiteface | NY | 5.6 |
2 | 12/6/2023 | Sugarbush | VT | 8.4 |
3 | 12/9/2023 | Whiteface | NY | 6.5 |
4 | 12/16/2023 | Belleayre | NY | 6.8 |
5 | 12/23/2023 | Whiteface/Gore | NY | 6.6 |
6 | 12/24/2023 | Gore | NY | 6.9 |
7 | 12/30/2023 | Gore | NY | 5.1 |
8 | 1/5/2024 | Gore | NY | 6.4 |
9 | 1/6/2024 | Whiteface | NY | 5.3 |
10 | 1/7/2024 | Gore | NY | 7.5 |
11 | 1/8/2024 | Belleayre | NY | 7.4 |
12 | 1/12/2024 | Gore | NY | 6.3 |
13 | 1/13/2024 | Whiteface | NY | 7.6 |
14 | 1/14/2024 | Whiteface | NY | 7 |
15 | 1/15/2024 | Jay Peak | VT | 8.9 |
16 | 1/16/2024 | Whiteface | NY | 7.3 |
17 | 1/17/2024 | Mont-Orford | QC | 8.3 |
18 | 1/18/2024 | Whiteface | NY | 7.4 |
19 | 1/20/2024 | Whiteface | NY | 7.5 |
20 | 1/21/2024 | Jay Peak | VT | 8.6 |
21 | 1/27/2024 | Gore | NY | 6 |
22 | 1/28/2024 | Whiteface | NY | 6.2 |
23 | 2/3/2024 | Whiteface | NY | 7.8 |
24 | 2/4/2024 | Gore | NY | 6.9 |
25 | 2/10/2024 | Gore | NY | 7.4 |
26 | 2/18/2024 | Whiteface | NY | 6.1 |
27 | 2/19/2024 | Gore | NY | 7.9 |
28 | 2/25/2024 | Gore | NY | 6.2 |
29 | 2/26/2024 | Jay Peak | VT | 7.2 |
30 | 2/27/2024 | Gore | NY | 7.3 |
31 | 2/29/2024 | Plattekill | NY | 5 |
32 | 3/3/2024 | Gore | NY | 6.6 |
Conditions generally make up the most of it (and in the end of the day it’s where my stoke meter comes up so highly subjective) but I’ll adjust for terrain open and period of the season. Think Richter Scale; 8 is 10x higher stoke than a 7, which is 10x a 6. Have been rating for the past couple years, working on developing an excel file.Nice list!
Let's hear about the rating!