NYSkiBlog
Administrator
- Joined
- Jul 18, 2020
Every year we begin this thread when a NY State ski areas closes. Cockaigne has closed.
Post what you know below, and we'll incorporate it. Try to keep the whining to a minimum.
*Estimated or Actual
Post what you know below, and we'll incorporate it. Try to keep the whining to a minimum.
Mountain | Closing Date* | Status |
Beartown | 3/26/23 | closed |
Belleayre | 4/15/23 | closed |
Big Tupper | --/--/-- | didn't open |
Brantling | 3/21/23 | closed |
Bristol | 4/02/23 | closed |
Buffalo Ski Club | 3/29/23 | closed |
Catamount | 4/02/23 | closed |
Cockaigne | 2/22/23 | closed |
Dry Hill | 4/02/23 | closed |
Four Seasons Ski Center | 3/26/23 | closed |
Gore | 4/16/23 | closed |
Greek Peak | 4/03/12 | closed |
Hickory | --/--/-- | uphill only |
Holiday Mountain | 3/23/23 | closed |
Holiday Valley | 4/03/23 | closed |
Holimont | 4/09/23 | closed |
Hunt Hollow | 3/26/23 | closed |
Hunter | 4/09/23 | closed |
Kissing Bridge | 3/22/23 | closed |
Labrador | 3/26/23 | closed |
Maple Ski Ridge | 3/26/23 | closed |
McCauley Mountain | 4/09/23 | closed |
Mount Peter | 3/19/23 | closed |
Oak Mountain | 3/25/23 | closed |
Peek n Peak | 3/26/23 | closed |
Plattekill | 4/08/23 | closed |
Polar Peak Ski Bowl | 3/18/23 | closed |
Royal Mountain | 4/10/23 | closed |
Snow Ridge | 4/08/23 | closed |
Song Mountain | 4/07/23 | closed |
Swain | 4/02/23 | closed |
Thunder Ridge | 3/26/23 | closed |
Titus Mountain | 3/26/23 | closed |
Toggenburg | --/--/-- | didn't open |
Tuxedo Ridge | --/--/-- | didn't open |
West Mountain | 4/02/23 | closed |
West Point Ski Area | 3/19/23 | closed |
Whiteface | 4/16/23 | closed |
Willard | 4/02/23 | closed |
Windham | 4/02/23 | closed |
Woods Valley | 4/02/23 | closed |
*Estimated or Actual
Last edited by a moderator: